<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Load Testing &#8211; BleepingBugs</title>
	<atom:link href="https://bleepingbugs.com/tag/load-testing/feed/" rel="self" type="application/rss+xml" />
	<link>https://bleepingbugs.com</link>
	<description>Candid Takes On QA</description>
	<lastBuildDate>Tue, 02 Jun 2026 04:32:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://bleepingbugs.com/wp-content/uploads/2026/05/cropped-bb_IconOnly_transparent_bg-1-32x32.webp</url>
	<title>Load Testing &#8211; BleepingBugs</title>
	<link>https://bleepingbugs.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Load Test Your Backend with JMeter</title>
		<link>https://bleepingbugs.com/how-to-load-test-your-backend-with-jmeter/</link>
		
		<dc:creator><![CDATA[Bleeping Bugs]]></dc:creator>
		<pubDate>Sun, 10 May 2026 16:46:23 +0000</pubDate>
				<category><![CDATA[Testing Tutorials]]></category>
		<category><![CDATA[Blazemeter]]></category>
		<category><![CDATA[JMeter]]></category>
		<category><![CDATA[Load Testing]]></category>
		<category><![CDATA[Performance Testing]]></category>
		<guid isPermaLink="false">https://bleepingbugs.com/?p=591</guid>

					<description><![CDATA[What Is Load Testing? I&#8217;ve written before about how software testing is just collecting information about the quality of your application. Load testing is the same idea, narrowed to one specific question: how does your software behave under load? That information matters because performance problems are business problems. A slow checkout flow loses sales. A&#46;&#46;&#46;]]></description>
										<content:encoded><![CDATA[<p>I’ve written before about how software testing is just collecting information about the quality of your application. Load testing is the same idea, narrowed to one specific question: how does your software behave under load? That information matters because performance problems are business problems. A slow checkout flow loses sales. A site that goes down during a product launch damages your…</p>
<p><a href="https://bleepingbugs.com/how-to-load-test-your-backend-with-jmeter/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>My Load Testing Origin Story</title>
		<link>https://bleepingbugs.com/my-load-testing-origin-story/</link>
		
		<dc:creator><![CDATA[Bleeping Bugs]]></dc:creator>
		<pubDate>Sat, 09 May 2026 02:21:32 +0000</pubDate>
				<category><![CDATA[Shower Thoughts]]></category>
		<category><![CDATA[Load Testing]]></category>
		<category><![CDATA[Performance Testing]]></category>
		<guid isPermaLink="false">https://bleepingbugs.com/?p=585</guid>

					<description><![CDATA[The first time I was asked to load test a website I had no idea where to start. No ChatGPT, no mentors. I Googled my way through it alone. The site was about as simple as it gets. One page. One PDF to open or download. That&#8217;s it. And I still couldn&#8217;t pull it off.&#46;&#46;&#46;]]></description>
										<content:encoded><![CDATA[<p>The first time I was asked to load test a website I had no idea where to start. No ChatGPT, no mentors. I Googled my way through it alone. The site was about as simple as it gets. One page. One PDF to open or download. That’s it. And I still couldn’t pull it off. I was working at a testing vendor, and a client needed their site load tested. My first step was to find a load…</p>
<p><a href="https://bleepingbugs.com/my-load-testing-origin-story/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
